Whites

Tables

Welsh Premiership

Position Team Played W D L Points
1 Neath 1 1 0 0 5
2 Cardiff 1 1 0 0 5
3 SWANSEA 1 1 0 0 5
4 Newport 1 1 0 0 5
5 Pontypool 1 1 0 0 4
6 Pontypridd 1 1 0 0 4
7 Aberavon 1 1 0 0 4
8 Llanelli 1 0 0 1 1
9 Tonmawr 1 0 0 1 1
10 Cross Keys 1 0 0 1 0
11 Carmarthen Quins 1 0 0 1 0
12 Bedwas 1 0 0 1 0
13 Llandovery 1 0 0 1 0
14 Glamorgan Wanderers 1 0 0 1 0
                 



St Helen's, Bryn Road, Swansea, SA2 0AR
Tel: 01792 424242
swansearfc.co.uk
Thu 02 Sep 2010 20:11:18